Our roof-top grid-connected solar solution for Maharaja Institute Of Technology (MIT)
Project Details | 100 kWp; Roof Top; Grid Connected |
---|---|
Location | MIT, Belawadi Village, Srirangapatna Taluk, Mandya |
PV Module Make & Rating | PV Power Tech, 250 Wp-Poly Crystalline |
PV Module Quantity | 400 nos |
Inverter Make & Rating | Delta-50kW x 2nos |
PV Module Tilt Angle | 12° (Fixed Tilt) |
Mounting Structure Type | Mild Steel-Hot Dipped Galvanized 85 Microns |
Mounting Series & Number Of Strings | (20 Modules in series & 10 strings in parallel)
x 2 Lots |
Commissioned Month | Jan 2016 |